Our broad range of medium and high density polyethylene resins serve various film, blow-molding, rotomolding, and specialty applications including:
- Bags and liners
- Drums
- Extrusion coating
- Food packaging
- Nonwovens
- Oriented tapes
- Protective packaging
- Shrink and stretch films
- Heavy-duty sacks
- Household & Industrial Chemicals (HIC) containers
- Injection-Stretch Blow Molding (ISBM)
- Technical parts
- Tissue & towel overwrap
- Toys
- Water tanks
Experience Lumicene® Technology for better reliability and consistency:
- Proprietary 2nd generation metallocene catalyst technology
- E-Hexene copolymers
- Combines narrow MWD resin with LCB for excellent processibility
- Superior mechanical properties / tailoring of film stiffness
- Allows tailoring of sealing performance
- Excellent optics
- Excellent organoleptics

Product Summary
Scroll / swipe to see full table.
Product | Melt Index 190°C / 2.16 kg |
HLMI 190°C / 21.6 kg |
Density [g/cc] | Description |
---|---|---|---|---|
HDPE 1285 | 0.08 | 9 | 0.950 | HMW-HDPE for high stalk films |
HDPE 2285 | 0.08 | 10 | 0.951 | HMW-HDPE for high stalk films |
HDPE 2287 | 0.08 | 10 | 0.951 | HMW-HDPE for high stalk films |
NEW! Borstar® FB1510 | < 0.1 | 7.5 | 0.953 | Borstar® specialty HMW-HDPE film grade designed for outstanding impact and durability |
Scroll / swipe to see full table.
Product | Melt Index 190°C / 2.16 kg |
HLMI 190°C / 21.6 kg |
Density [g/cc] | Description |
---|---|---|---|---|
NEW! Borstar® FB2230 | 0.20 | 22 | 0.923 | Borstar® specialty bimodal LLDPE with superior stiffness / toughness balance |
NEW! Borstar® FB1350 | 0.15 | 15 | 0.935 | Borstar® specialty bimodal MDPE with superior stiffness / toughness balance |
MDPE HL 323 | 0.28 | 23 | 0.937 | Broad MWD medium density film grade offering excellent stability |
HDPE HL 428 | 0.28 | 23 | 0.947 | Broad MWD high density film grade offering excellent stability |
MDPE 37120 | <0.15 | 12 | 0.937 | Broad MWD medium density high molecular weight grade for geoliner applications |
HDPE 9458 | 0.45 | 35 | 0.958 | Bimodal high density film grade providing good stability and high stiffness, for orientation process |
HDPE 9260 | 2.0 | 110 | 0.961 | Bimodal high density film grade optimized for moisture barrier performance |
HDPE 7195 | 0.6 | - | 0.945 | High density film grade optimized for orientation processes |
Scroll / swipe to see full table.
Product | Melt Index 190°C / 2.16 kg |
HLMI 190°C / 21.6 kg |
Density [g/cc] | Description |
---|---|---|---|---|
M2710EP | 0.90 | 24 | 0.927 | Metallocene medium density for adding stiffness while maintaining optics and strength |
M3410EP | 0.90 | 24 | 0.934 | Metallocene medium density for adding stiffness while maintaining optics and strength |
M6410EP | 1.20 | - | 0.956 | Metallocene high density for high moisture barrier with improved optics |
L425 | 0.40 | 12 | 0.925 | Metallocene medium density for adding stiffness while maintaining optics and strength |
Scroll / swipe to see full table.
Product | Melt Index 190°C / 2.16 kg |
HLMI 190°C / 21.6 kg |
Density [g/cc] | Description |
---|---|---|---|---|
FG850* | 18 | - | 0.952 | Metallocene polyethylene designed for staple fibers and bicomponent nonwovens |
FG950* | 30 | - | 0.952 | Metallocene polyethylene designed for bicomponent nonwoven fibers and spunbond |
* developmental grade
Scroll / swipe to see full table.
Product | Melt Index 190°C / 2.16 kg |
HLMI 190°C / 21.6 kg |
Density [g/cc] | Description |
---|---|---|---|---|
M3581UV | 6 | - | 0.935 | Metallocene PE for rotomolding applications requiring good mechanical properties and gloss |
M4041UV | 4 | - | 0.939 | Metallocene PE for rotomolding applications requiring good mechanical properties and gloss |
Scroll / swipe to see full table.
Product | Melt Index 190°C / 2.16 kg |
HLMI 190°C / 21.6 kg |
Density [g/cc] | Description |
---|---|---|---|---|
NEW! Borstar® BB2588 | 0.22 | 23 | 0.958 | Borstar® special bimodal grade with improved ESCR for household and industrial chemicals (HIC) |
HDPE 5502 | 0.35 | 31 | 0.955 | General purpose HDPE blow molding grade for household and industrial chemicals (HIC) |
HDPE 6508 | 0.7 | 47 | 0.962 | High density designed for blow molding for household and industrial chemicals with improved stiffness |
HDPE 50100.1 | <0.1 | 12.5 | 0.948 | General purpose high molecular weight HDPE blow molding grade for large parts |
HDPE 50100.2 | <0.1 | 9.5 | 0.950 | General purpose high molecular weight HDPE blow molding grade for large parts |
HDPE B5845 | 0.45 | 35 | 0.958 | Bimodal HDPE blow molding grade with improved ESCR for household and industrial chemicals (HIC) |
HDPE SB 1359 NA* | 2.0 | 110 | 0.961 | High density designed for injection-stretch blow molding (ISBM) |
Lumicene® BM359 SG | 0.90 | 23 | 0.935 | Metallocene polyethylene for coextruded blow molded parts requiring high gloss and soft touch |
* developmental grade
Scroll / swipe to see full table.
Product | Melt Index 190°C / 2.16 kg |
HLMI 190°C / 21.6 kg |
Density [g/cc] | Description |
---|---|---|---|---|
6280 | 8 | - | 0.960 | High density polyethylene injection molding resin for containers, crates, trays, pallets |
* developmental grade
Scroll / swipe to see full table.
Product | Melt Index 190°C / 2.16 kg |
HLMI 190°C / 21.6 kg |
Density [g/cc] | Description |
---|---|---|---|---|
NEW! BorSafe™ HE3490-LS-H | 0.24 | 9 | 0.959 | Black bimodal PE4710 / PE100 pressure pipe with low sag and outstanding resistance to slow crack growth |
HDPE CD-471 | 0.3 | 25 | 0.947 | Broad MWD with excellent processing for conduit and profile extrusion |
HDPE CD-492 | 0.3 | 25 | 0.949 | Bimodal HDPE with excellent processing for conduit and profile extrusion |
Let's connect
Our products are plastic, our people are not. So give us a call and connect. Or send us a note. A post card once in a while. And yes, we do want to see the photos of your family vacation.